Without such utilities as heating, water supply and sewerage system in the operation does not give any one building.Of course, if we are not talking about any "back room" - warehouse, barn, shed and so on.Most of the installation and repair work is connected with the need to use special accessories and tools that do not belong to the "household" category.
example, "iron" for soldering the plastic pipes, "Bulgarian" is not in every home.Of course, in most cases cheaper to invite specialists than buying punch or something else.
Here and find out whether or not will save?How much do they request?It is clear that the issue of pricing - rather complex.Much depends on the specific operations, complexity, materials and other aspects.Plus - the constant fluctuations of the ruble.But even the approximate prices for plumbing works in 2015 (Moscow region) will allow to somehow navigate and plan your future costs.
All prices - in Russian rubles per item plumbing fixtures.
Pipes
work Cost-section of products is largely determined.
type operation | Material | Unit.Measurement | Price |
Replacement riser | 1 floor | from 2100 | |
Bussing (water) | polypropylene | point | 900 |
m / plastic | 750 | ||
Wiring (sewerage) | 700 - 900 | ||
Box in the riser | 350 - 1 150 | ||
Laying pipes | plumbing, heating | n m | 300 |
the sewer pipe installation | the sewer | 200 - 400 | |
the sewer pipes Dismantling | 50 - 150 | ||
Installation for the outlet tee | pieces. | ||
Threading | 480 - 670 |
water metering
type operation | Price |
New counter + "sump» | 1850 |
device replacement | 1380 |
filter Replacement | 290 |
crane Replacing | 430 |
Replacing the filter "Hepa» | 680 |
radiators heating
type operation | Price |
Dismantling | 480 |
Installation | 1800 |
Adjustment of locking reinforcement | 460 - 500 |
Towel
operationView | Price |
Dismantling | 280 - 650 |
Installation | 1450 |
Adjustment of locking reinforcement | 460 - 560 |
connection (for email / models) | 1420 |
WC
products | type operations | Price |
toilet floor | installation | 1450 - 2350 |
dismantling | 450 - 900 | |
toilet hanging | 3550 - 4100 | |
tank | replacement | 250 |
repair | 800 | |
RTI | replacement | 350 |
Mixer
connection Type | Liner | Price |
Without soul | 850 - 1100 | |
With shower | tough (Rod) | 250 - 550 |
flexible | 750 - 1300 |
Bath
Model | Operations | Price |
Simple | installation, connection | from 2800 |
hydromassage | from 3800 | |
Unusualsize | from 5100 |
cabin shower
Specificity connection | Price |
only plumbing | from 3800 |
with steam generator | from 5600 |
- Dismantling - from 1400 rubles.
- cost of installing expensive models (more than 8 000) is calculated as a percentage of the price of the shower (about 30 - 35).
Sink, sink
Device | specificity of execution and installation | Price |
Sink | brackets | 780 - 1350 |
Box | 580 - 760 | |
«stainless steel » | 790 - 1 380 | |
stone artificial | 950 - 1750 | |
Tumba | 560 - 1 150 | |
Siphon | 380 |
Dismantlingproduct used / y - from 450 rubles.
Connecting appliances
cost in rubles / piece.(Without electrical connection).
product | Price |
Machine washing | from 1450 |
machine dishwasher | |
heater | |
Flowing | 1290 |
Additional work
Operations Unit.Measurement | cost | |
Welding | 1 joint | 250 - 350 |
Shtroblenie | rm | 220 - 380 |
drilling (drilling) | 1 hole | 150 |
Eliminating blockages | from 1450 | |
Installation comb heating | pieces. | 850 |
Practical advice
Prior to the conclusion of the Treaty is necessary to find out what the warranty period.
Many firms or master private traders often "cunning", ignoring certain moments.First of all it concerns the degree of difficulty.Already in the process of work can be heard that "you know, but it will be released in 2 times more expensive, because so-and-so ...".Therefore, it is desirable to discuss the various nuances in advance to avoid such "surprises".Of course, if you do not care how much to pay.You can also use the service for free calculation of the cost of repairs.